Dane techniczne | |
Szeroko艣膰 (mm) : | 39 |
Zastosowanie
JOHN DEERE
2510, 510, 710, 1020, 1120, 1520, 2020, 2120, 2520, 3120, 820, 920
1030, 1030OU, 1030VU, 1130, 1530, 1630, 1630OU, 1630VU, 1830, 2030
2030OU, 2130, 2630, 3030, 3130, 4030, 830, 930, 930VU, 310, 3100
3200, 3200X, 3300, 3300X, 3400, 3400X, 3110, 3210, 3210X, 3310, 3310X
3410, 3410X, 1035, 1035EF, 1035EV, 1635, 1635EF, 1635EV, 2035, 2035EF
2135, 1040, 1040V, 1140, 1140F, 1140V, 1640, 1640F, 1840, 1840F, 2040
2040F, 2040S, 2140, 2240, 2440, 2640, 2840, 2940, 3040, 3140, 3340
3640, 3640S, 4040, 4040S, 840, 940, 940V, 1445F, 1745F, 1845F, 2345F
1350, 1550, 1750, 1750V, 1850, 1850F, 1850N, 1850V, 1950, 1950F, 1950N
2150, 2250, 2250 CS, 2250F, 2350, 2450, 2450 CS, 2450F, 2550, 2650
2650 CS, 2650 TSS, 2650F, 2650N TSS, 2750, 2850, 2850 TSS, 2950, 3050
3150, 3350, 3650, 4050, 5200, 5300, 5300N, 5400, 5400N, 5500, 5500N
5103, 5103E, 5103S, 5203, 5203S, 5303, 5403, 5503, 5104, 5204, 5105
5205, 5215, 5215F, 5215V, 5315, 5315F, 5315V, 5210, 5310, 5310N, 5310S
5410, 5410N, 5610, 5220, 5320, 5320N, 5420, 2155 CS, 2255, 2355 CS
2355N TSS, 2555 CS, 2555 TSS, 2855N, 2955, 3055, 3155, 3255, 6100
6100SE, 6200, 6200L, 6200SE, 6300, 6300L, 6300SE, 6400, 6400L, 6400SE
6400SP, 6500, 6500L, 6506, 6600, 6800, 6900, 7200, 7400, 7500, 7600
1052, 2054, 9560STS
JOHN DEERE KOMBAJN
1052 , 2054 (Europe) , 9560STS
TYP SILNIKA
3029D 3029D PowerTech 3029T 3029T PowerTech 3152D 3164D 3179D 3179T 4039D 4039T 4045D 4045D PowerTech 4045T 4045T PowerTech 4202D 4219D 4239D 4239T 4276D 6059T 6068H PowerTech Plus 6068D 6068T 6068T PowerTech 6303D 6329D 6359D 6359T 6068H
Numery por贸wnawcze
AT21139, RE521350, AR81786, AT21140( X4), AT21140 (X4)+AR81786 (X1), AT21140 (X4)+AT81786 (X1), RE27352 (X4)+RE60350( X1), RE57279, RE60350
Tagi: PANEWKI G艁脫WNE Z KO艁MIERZEM STD RE521350 CZ臉艢CI DO CI膭GNIK脫W SILNIK UK艁AD KORBOWY Ci膮gnik|John Deere